Market Cap $51.29M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 11.00am 12/03/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
| Daily Volume | 0 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 63.5¢ | 7069 | 0 | 71.5¢ | 2362 | |
Directors & Senior Management
| Mr. Adam Bate | Chief Technology Officer |
| Mr. Almero Strauss | Non-Executive Director |
| Mr. Andrew Rowland | Head of Implementation & Support - APAC Strata |
| Ms. Anna Day | Human Resources Manager |
| Ms. Arlene Mary Tansey | Member of Advisory Board |
| Mr. Brent Allan Henley | Chief Financial Officer |
| Mr. Darc Dencker-Rasmussen | Non-Executive Chairman |
| Mr. David Bruce Burlington | Member of Advisory Board |
| Mr. Fergal Kelly | Member of Advisory Board |
| Francoise Dixon | Head of Investor Relations |
| Mr. Ian Breedon | Member of Advisory Board |
| Mr. James Douglas Hourn | Independent Non-Executive Director |
| Mr. Jeff Smith | Member of Advisory Board |
| Ms. Kim Larkin | Head of Corporate Services & Joint Company Secretary |
| Mr. Rowan Devereux | Member of Advisory Board |
| Ms. Sarah Deere-Jones | Head of Marketing & Strategy |
| Mr. Simon Lee | CEO & Executive Director |
Data source: ADVFN