Freshly arrived in Greenland, Dalaroo targets fast-track to REE drilling in 2026
Dalaroo Metals is +12% higher Friday, to 8.3cps, after the company revealed its plans to kick off fast-tracked exploration at Blue Lagoon.
Market Cap $7.473M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| TRU | Ann: Study Validates Truscreen as Safe for Pregnant Women | 14/01/26 | 2 | 383 | |||
|
|||||||
| TRU | Ann: Commercial Opportunities for Western Europe and Middle East | 19/12/25 | 1 | 337 | |||
|
|||||||
| TRU | Ann: Half Yearly Report and Accounts | 12/12/25 | 1 | 362 | |||
|
|||||||
| TRU | Ann: Truscreen Announces Opening of a NZ$3 million Capital Raise | 11/12/25 | 6 | 2.1K | |||
|
|||||||
| TRU | Ann: Truscreen Appoints Distributor to South Africa | 04/11/25 | 0 | 202 | |||
|
|||||||
| TRU | Ann: Investor Presentation - Australian Equities Day | 02/10/25 | 0 | 227 | |||
|
|||||||
| TRU | Ann: Initial Director's Interest Notice | 17/09/25 | 0 | 240 | |||
|
|||||||
| TRU | Ann: Results of Meeting | 11/09/25 | 0 | 220 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News