Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 09.31am 23/07/2025 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
| Daily Volume | 0 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 0.0¢ | 0 | 0 | 0.0¢ | 0 | |
Directors & Senior Management
| Ms. Amy Eshuys | Chief Operating Officer |
| Mr. Andrew Woolf | Chief Financial Officer |
| Mr. Clinton Cahn | Chief Executive Officer |
| Mr. David Campbell Grant | Non-Executive Independent Director |
| Mr. David Newett | General Manager - Technology |
| Mr. Hamish Briggs | General Manager - Operations |
| Mr. John Bacon | General Manager - Supply Chain |
| Mr. Lauren Harris | General Counsel, Company Secretary |
| Ms. Margaret Anna Alicja Zabel | Non-Executive Independent Director |
| Ms. Natasha Reeve | General Manager - People and Culture |
| Mr. Nicholas David Perkins | Non-Executive Independent Director |
| Mr. Patrick Myers | Chief Commercial Officer |
| Mr. Paul Rose | General Manager - Property |
| Mr. Steven Fisher | Non-Executive Independent Chairman of the Board |
Data source: ADVFN