Market Cap $1.996B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
TPW | Ann: Details of Share Registry address | 11/04/25 | 0 | 138 | |||
|
|||||||
TPW | Ann: Change in substantial holding | 10/04/25 | 0 | 110 | |||
|
|||||||
TPW | Ann: Update - Notification of buy-back - TPW | 08/04/25 | 0 | 127 | |||
|
|||||||
TPW | Ann: Change in substantial holding | 03/04/25 | 0 | 166 | |||
|
|||||||
TPW | Ann: Change of Director's Interest Notice - Coulter | 27/03/25 | 5 | 1.6K | |||
|
|||||||
TPW | Ann: S&P DJI Announces March 2025 Quarterly Rebalance | 07/03/25 | 0 | 219 | |||
|
|||||||
TPW | Ann: Ceasing to be a substantial holder | 07/03/25 | 0 | 177 | |||
|
|||||||
TPW | Ann: Change of Director's Interest Notice - Yiu | 18:11 | 0 | 221 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |