Currently unlisted.
Last update - 08.34am 06/10/2023 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
| Daily Volume | 0 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 0.0¢ | 0 | 0 | 0.0¢ | 0 | |
Directors & Senior Management
| Mr. Chris Hagios | Managing Partner - Defend and Protect |
| Mr. Craig Humphreys | Managing Partner - Cloud |
| Mr. Deepak Singh | Managing Partner - Detect |
| Mr. Geoffrey Frederick Lord | Executive Chairman of the Board |
| Mr. George Katavic | Managing Partner, Federal |
| Mr. Gregory Baxter | Non-Executive Independent Director |
| Mr. Hamish Soper | Managing Partner, New Zealand |
| Mr. James Jones | Group Chief Financial Officer |
| Mr. Kurt Hansen | Chief Executive Officer, Managing Director, Director |
| Ms. Megan Haas | Non-Executive Director |
| Mr. Patrick Butler | Chief Executive Officer - Loop Secure |
| Mr. Paul Taylor | General Counsel, Company Secretary |
Data source: ADVFN