Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 42.0¢ | Day High | 47.0¢ | Day Low | 42.0¢ | |||
Daily Volume | 695031 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | 46.0¢ | 2000 | 2 | 47.0¢ | 25163 |
Directors & Senior Management
Mr. Martin Phillips | Group Chief Executive Officer |
Ms. Melissa Roberts | Chief Financial Officer |
Dr. Anna Motta | Group Chief Technology Officer |
Mr. Mark Thompson | Managing Director, Executive Director |
Mr. Dean A. Scarparolo | Financial Controller, Company Secretary |
Ms. Eva Pijnenburg | Director of People and Culture, Health and Safety |
Mr. Peter French | Environmental and Community Manager |
Mr. Per-Inge Kruse | Group Director - Business Development and Strategic Alliances |
Mr. Terry Dewayne Stinson | Non-Executive Independent Chairman of the Board |
Mr. Stephen John Lowe | Non-Executive Independent Director |
Mr. Grant Jonathan Mooney | Non-Executive Independent Director |
Mr. Ola Moerkved Rinnan | Non-Executive Independent Director |
Data source: Refinitiv