Market Cap $16.19M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| TAR | Ann: Application for quotation of securities - TAR | 21/01/26 | 1 | 271 | |||
|
|||||||
| TAR | Ann: Cleansing Notice | 21/01/26 | 0 | 117 | |||
|
|||||||
| TAR | Ann: Option to Acquire High-Grade Gold Copper portfolio in PNG | 18/01/26 | 75 | 13K | |||
|
|||||||
| TAR | Ann: UP TO 23.2 g/t Au IN ROCK CHIPS AT WEIOKO GOLD DISTRICT | 15/01/26 | 7 | 1.6K | |||
|
|||||||
| TAR | Ann: Cleansing Notice | 24/12/25 | 0 | 158 | |||
|
|||||||
| TAR | Ann: Application for quotation of securities - TAR | 24/12/25 | 0 | 157 | |||
|
|||||||
| TAR | Ann: Cleansing Notice | 22/12/25 | 0 | 139 | |||
|
|||||||
| TAR | Ann: Notification regarding unquoted securities - TAR | 22/12/25 | 0 | 110 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News