Market Close: Trump's Powell arrest threat a non-event; gold charges up ASX & EOS back to $11
Good Afternoon and welcome to HotCopper’sMarket Close for Tuesday of Week 3 of 2026, I’m Jon Davidson. Trump’s arrest threat to Jerome Powell was a bit of a non-event after all. US bond yields jumped but not dramatically, and what actually hurt more...
Market Cap $2.690B
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SX2 | Ann: SX2 Receives Work Plan Approval for Exploration Tunnel | 13/01/26 | 8 | 2.1K | |||
|
|||||||
| SX2 | Ann: SX2 Drills 12.2m @ 32.4 g/t Gold at Golden Dyke | 10/01/26 | 17 | 3.0K | |||
|
|||||||
| SX2 | Presentations, Media and Research | 09/01/26 | 187 | 50K | |||
|
|||||||
| SX2 | FORECAST | 09/01/26 | 1 | 250 | |||
|
|||||||
| SX2 | Ann: Statement of CDIs on issue - SX2 | 08/01/26 | 0 | 154 | |||
|
|||||||
| SX2 | CANADA SXGC LEADING THE WAY | 25/12/25 | 2 | 789 | |||
|
|||||||
| SX2 | Ann: SX2 Expands Apollo to Depth and along strike | 17/12/25 | 1 | 643 | |||
|
|||||||
| SX2 | Ann: Notification regarding unquoted securities - SX2 | 12/12/25 | 0 | 229 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News