Market Cap $27.97M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SUH | Ann: New Large Ferro West Shallow MT Resistivity Copper Target | 22/04/25 | 0 | 224 | |||
|
|||||||
SUH | Ann: Large MT Geophysical Copper Target at Llahuin, Chile | 19/04/25 | 5 | 1.8K | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 26/03/25 | 0 | 232 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 21/03/25 | 1 | 510 | |||
|
|||||||
SUH | Ann: MST Access & NWR Emerging Copper Company Webinar | 18/03/25 | 1 | 500 | |||
|
|||||||
SUH | Ann: Next Generation of Copper Juniors Presentation | 18/03/25 | 0 | 277 | |||
|
|||||||
SUH | Ann: Half Yearly Report and Accounts | 06/03/25 | 0 | 245 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 05/03/25 | 3 | 756 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |