Market Cap $7.248M
!


Corporate Spotlight
Surefire Resources (ASX:SRN) is a successful active mineral exploration company based in Perth, Western Australia (WA). The company holds mineral exploration licenses over Vanadium, Magnetite and Gold projects located in Western Australia.
View the full Corporate Spotlight
SUREFIRE ACCELERATES WORK AT YIDBY
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SRN | Ann: Major exploration campaign to commence at Yidby Gold | 18/04/25 | 10 | 3.3K | |||
|
|||||||
SRN | Ann: Half Yearly Report and Accounts | 23/03/25 | 2 | 1.9K | |||
|
|||||||
SRN | Ann: SRN Receives $439k R&D Rebate | 22/03/25 | 11 | 4.6K | |||
|
|||||||
SRN | Ann: Supplementary to HOA Victory Bore Offtake Secured Release | 14/03/25 | 5 | 1.8K | |||
|
|||||||
SRN | Ann: HOA Executed For Victory Bore Product Offtake | 14/03/25 | 14 | 5.3K | |||
|
|||||||
SRN | [INTERVIEW] Surefire Resources (ASX:SRN) advances Yidby Gold Project | 13/03/25 | 4 | 1.9K | |||
|
|||||||
SRN | Ann: VMS Style Recognised at Copper Hill | 12/03/25 | 15 | 5.5K | |||
|
|||||||
SRN | Ann: Higher Grades Recovered at Victory Bore | 08/03/25 | 12 | 4.4K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |