Market Cap $170.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SOM | Ann: Quarterly Update | 30/10/25 | 0 | 136 | |||
|
|||||||
| SOM | Ann: Quarterly reporting | 22/10/25 | 0 | 109 | |||
|
|||||||
| SOM | Ann: Canaccord Drug and Devices Conference Presentation | 21/10/25 | 0 | 97 | |||
|
|||||||
| SOM | Ann: Notification regarding unquoted securities - SOM | 07/10/25 | 0 | 103 | |||
|
|||||||
| SOM | Ann: Annual General Meeting Proxy Form | 07/10/25 | 0 | 110 | |||
|
|||||||
| SOM | Ann: Notice of Annual General Meeting | 07/10/25 | 0 | 122 | |||
|
|||||||
| SOM | Ann: Change of Director's Interest Notice | 16/09/25 | 0 | 190 | |||
|
|||||||
| SOM | Ann: Change in substantial holding | 16/09/25 | 0 | 168 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News