Market Cap $9.058M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SOC | Ann: Change of Registered Address | 01/04/25 | 0 | 140 | |||
|
|||||||
SOC | Ann: 1H FY24 Results Announcement | 28/02/25 | 0 | 185 | |||
|
|||||||
SOC | Ann: 1H FY25 Results Presentation | 28/02/25 | 0 | 247 | |||
|
|||||||
SOC | Ann: Half Yearly Report and Accounts | 28/02/25 | 0 | 200 | |||
|
|||||||
SOC | Ann: Notification of cessation of securities - SOC | 07/02/25 | 0 | 225 | |||
|
|||||||
SOC | Ann: Preliminary unaudited first-half FY2025 revenue | 06/02/25 | 0 | 356 | |||
|
|||||||
SOC | Ann: Application for quotation of securities - SOC | 10:02 | 0 | 238 | |||
|
|||||||
SOC | Ann: Notification of cessation of securities - SOC | 11:08 | 0 | 270 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |