Market Cap $73.46M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SHN | Ann: Gold Coast Gold Conference Investor Presentation | 15:20 | 52 | 19K | |||
|
|||||||
| SHN | Ann: Sunshine awarded CEI grant to drill Trooper Creek target | 24/03/26 | 11 | 4.0K | |||
|
|||||||
| SHN | Chart | 23/03/26 | 47 | 15K | |||
|
|||||||
| SHN | Ann: Outstanding Silver Intercept Highlights Liontown Potential | 23/03/26 | 106 | 33K | |||
|
|||||||
| SHN | Ann: Drilling Commences at High-Grade Liontown Gold Panel | 21/03/26 | 40 | 14K | |||
|
|||||||
| SHN | Ann: Interim Financial Report | 09/03/26 | 0 | 601 | |||
|
|||||||
| SHN | Ann: Investor Presentation | 26/02/26 | 16 | 4.6K | |||
|
|||||||
| SHN | Media | 24/02/26 | 160 | 88K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News