Market Cap $3.501B
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SGM | Ann: Becoming a substantial holder | 10/03/26 | 0 | 104 | |||
|
|||||||
| SGM | Ann: Ceasing to be a substantial holder | 05/03/26 | 0 | 107 | |||
|
|||||||
| SGM | Ann: Becoming a substantial holder | 03/03/26 | 0 | 138 | |||
|
|||||||
| SGM | Ann: 1H FY26 Results Presentation | 17/02/26 | 0 | 208 | |||
|
|||||||
| SGM | Ann: 1H FY26 Results Release | 17/02/26 | 0 | 142 | |||
|
|||||||
| SGM | Ann: Dividend/Distribution - SGM | 17/02/26 | 0 | 140 | |||
|
|||||||
| SGM | Ann: Half Yearly Report and Accounts | 17/02/26 | 0 | 129 | |||
|
|||||||
| SGM | Ann: Change in substantial holding | 13/02/26 | 0 | 139 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News