Market Cap $7.807B
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| SFR | Ann: Ceasing to be a substantial holder | 09/12/25 | 0 | 160 | |||
|
|||||||
| SFR | Ann: September 2025 Quarterly Report | 06/12/25 | 25 | 5.8K | |||
|
|||||||
| SFR | Ann: Notification regarding unquoted securities - SFR | 02/12/25 | 0 | 183 | |||
|
|||||||
| SFR | Ann: Application for quotation of securities - SFR | 02/12/25 | 0 | 102 | |||
|
|||||||
| SFR | Ann: Application for quotation of securities - SFR | 02/12/25 | 0 | 104 | |||
|
|||||||
| SFR | Ann: Appendix 3Y Change of Director's Interest Notice - B Harris | 02/12/25 | 0 | 131 | |||
|
|||||||
| SFR | Ann: Ceasing to be a substantial holder from MQG | 01/12/25 | 0 | 156 | |||
|
|||||||
| SFR | Ann: Agreement to advance Kalkaroo Copper-Gold Project | 01/12/25 | 23 | 5.5K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News