Market Cap $44.06M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SEQ Grains | Chris Kelaher joins Sequoia as Consultant | 19/03/25 | 3 | 651 | |||
|
|||||||
SEQ | Venture Egg Impact on Sequoia | 19/03/25 | 63 | 43K | |||
|
|||||||
SEQ | Ann: 1HFY25 Results Presentation | 27/02/25 | 3 | 1.8K | |||
|
|||||||
SEQ | Ann: Half Yearly Report and Accounts | 27/02/25 | 1 | 634 | |||
|
|||||||
SEQ | Ann: First Half FY25 Financial Results | 27/02/25 | 0 | 240 | |||
|
|||||||
SEQ | Ann: Dividend/Distribution - SEQ | 27/02/25 | 0 | 277 | |||
|
|||||||
SEQ | Ann: Half Year FY25 Financial Results and Investor Webinar | 18/02/25 | 0 | 384 | |||
|
|||||||
SEQ | Ann: Change of Principal Place of Business | 17/02/25 | 0 | 302 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |