Market Cap $8.707M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SCN | Ann: Change of Director's Interest Notice - PK | 24/04/25 | 0 | 166 | |||
|
|||||||
SCN | Ann: Change of Director's Interest Notice - MK | 24/04/25 | 0 | 136 | |||
|
|||||||
SCN | Ann: Change of Director's Interest Notice - KS | 24/04/25 | 0 | 155 | |||
|
|||||||
SCN | Ann: Notification regarding unquoted securities - SCN | 24/04/25 | 0 | 112 | |||
|
|||||||
SCN | Ann: Notification regarding unquoted securities - SCN | 24/04/25 | 0 | 104 | |||
|
|||||||
SCN | Ann: Cleansing Notice | 24/04/25 | 0 | 128 | |||
|
|||||||
SCN | Ann: Application for quotation of securities - SCN | 24/04/25 | 0 | 133 | |||
|
|||||||
SCN | Ann: Change of Director's Interest Notice - PK | 24/04/25 | 7 | 1.3K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |