Market Cap $19.95B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.10pm 12/06/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $3.85 | Day High | $3.87 | Day Low | $3.83 | |||
| Daily Volume | 7940270 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $3.85 | 3500 | 0 | $3.86 | 3049 | |
Directors & Senior Management
| Mr. Andrew M. Clarke | Chief Financial Officer |
| Ms. Catherine Michelle Brenner | Independent Non-Executive Director |
| Mr. Craig Douglas Mitchell | Independent Non-Executive Director |
| Ms. Denise Taylor | Chief Technology Officer |
| Mr. Elliott Chaim Aaron Rusanow | CEO, MD & Executive Director |
| Mr. Gaetano Alfred-Gerrard Russo | Independent Non-Executive Director |
| Ms. Ilana Rachel Atlas | Independent Non-Executive Chair |
| Ms. Julie Ann Coates | Independent Non-Executive Director |
| Ms. Lillian Fadel | Chief Operating Officer |
| Ms. Margaret Leone Seale | Independent Non-Executive Director |
| Ms. Maria Stamoulis | Director of Human Resources |
| Ms. Maureen Therese McGrath | General Counsel of Compliance & Secretary |
| Mr. Michael John Wilkins | Independent Non-Executive Director |
| Mr. Paul F. Giugni | General Counsel & Secretary |
| Ms. Sarah Carolyn Hailes Kay | Independent Non-Executive Director |
Data source: ADVFN