Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 16/01/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $3.46 | Day High | $3.52 | Day Low | $3.44 | |||
Daily Volume | 8050564 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
87 | $3.49 | 358896 | 22 | $3.50 | 40035 |
Directors & Senior Management
Mr. Graham Kerr | Chief Executive Officer, Managing Director, Executive Director |
Ms. Sandy Sibenaler | Chief Financial Officer |
Ms. Katie Tovich | Chief Human Resources and Commercial Officer |
Mr. Erwin Schaufler | Chief Technical Officer |
Mr. Simon Collins | Chief Development Officer |
Ms. Kelly O' Rourke | Chief Legal and External Affairs Officer |
Mr. Noel Pillay | Chief Operating Officer - Southern Africa and Colombia |
Ms. Vanessa Torres | Chief Operating Officer, Australia |
Ms. Claire Tolcon | Company Secretary |
Ms. Karen Joy Wood | Non-Executive Independent Chairman of the Board |
Mr. Frank Charles Cooper | Non-Executive Independent Director |
Dr. Xiaoling Liu | Non-Executive Independent Director |
Mr. Carlos Mesquita | Non-Executive Independent Director |
Dr. Ntombifuthi Temperance Mtoba | Non-Executive Independent Director |
Data source: Refinitiv