Market Cap $28.07M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
S2R | Ann: Drilling of high impact targets starting on multiple fronts | 21/03/25 | 11 | 1.9K | |||
|
|||||||
S2R | Ann: Notification of cessation of securities - S2R | 21/03/25 | 0 | 141 | |||
|
|||||||
S2R | Chart | 20/03/25 | 17 | 2.9K | |||
|
|||||||
S2R | Ann: Company Trading Policy | 18/03/25 | 1 | 484 | |||
|
|||||||
S2R | Ann: Change of Director's Interest Notice | 17/03/25 | 8 | 2.2K | |||
|
|||||||
S2R | Ann: Half Year Report and Accounts | 12/03/25 | 0 | 235 | |||
|
|||||||
S2R | Ann: Becoming a substantial holder | 10/03/25 | 3 | 1.1K | |||
|
|||||||
S2R | Ann: New IP Anomalies at Fosterville, First Aircore at Yeungroon | 07/03/25 | 1 | 762 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |