Market Cap $37.21M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| S2R | Ann: Change of Director's Interest Notice | 14/01/26 | 5 | 1.3K | |||
|
|||||||
| S2R | Ann: New Multi-Commodity Greenfields Exploration Project in NSW | 13/01/26 | 3 | 1.0K | |||
|
|||||||
| S2R | Ann: Cleansing Notice | 12/01/26 | 0 | 128 | |||
|
|||||||
| S2R | Ann: Application for quotation of securities - S2R | 12/01/26 | 0 | 105 | |||
|
|||||||
| S2R | Ann: Proposed issue of securities - S2R | 12/01/26 | 0 | 171 | |||
|
|||||||
| S2R | Ann: Warraweena Exploration Update | 05/01/26 | 7 | 2.4K | |||
|
|||||||
| S2R | Ann: Sale of Fosterville tenement to Agnico Eagle completed | 23/12/25 | 3 | 1.2K | |||
|
|||||||
| S2R | Ann: Drilling Started at Warraweena | 18/12/25 | 17 | 6.2K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News