
Aurumin Ltd (ASX:AUN) announces results from maiden drill campaign
DISCOVER AURUMINS ADVANCING PORTFOLIO
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RSG | Resolute, Barrick Gold, B2 Gold | 10/08/22 | 1 | 306 | |||
|
|||||||
RSG | Ann: June 2022 Quarterly Activities Report | 06/08/22 | 27 | 9.1K | |||
|
|||||||
RSG | Doubters, do not cry here | 05/08/22 | 864 | 341K | |||
|
|||||||
RSG | You know what they say... "BUY the bottom SELL the top" | 29/07/22 | 20 | 5.1K | |||
|
|||||||
RSG | News: RSG Resolute Mining Says 2022 Production And Cost Guidance Maintained At 345,000 Oz At AISC... | 28/07/22 | 0 | 207 | |||
|
|||||||
RSG | Ann: Quarterly Conference Call Details | 25/07/22 | 0 | 323 | |||
|
|||||||
RSG | Ann: Resolute Operational Update - Mali Sanctions Lifted | 08/07/22 | 14 | 6.5K | |||
|
|||||||
RSG | News: RSG Resolute Mining Says Mali Sanctions Lifted | 05/07/22 | 0 | 307 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |