Market Cap $12.37M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ROC | Ann: Ceasing to be a substantial holder | 14/04/25 | 0 | 171 | |||
|
|||||||
ROC | Ann: Change in substantial holding | 10/04/25 | 0 | 170 | |||
|
|||||||
ROC | Ann: Ceasing to be a substantial holder | 10/04/25 | 0 | 165 | |||
|
|||||||
ROC | Ann: Proposed issue of securities - ROC | 04/04/25 | 0 | 228 | |||
|
|||||||
ROC | Ann: Cleansing Prospectus | 04/04/25 | 0 | 140 | |||
|
|||||||
ROC | Ann: Application for quotation of securities - ROC | 04/04/25 | 0 | 143 | |||
|
|||||||
ROC | Ann: Proposed issue of securities - ROC | 04/04/25 | 0 | 135 | |||
|
|||||||
ROC | Ann: Strategic Investor | 04/04/25 | 2 | 852 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |