Market Cap $76.22M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RMI | Ann: Change in substantial holding | 03/06/26 | 0 | 148 | |||
|
|||||||
| RMI | Ann: Change in substantial holding | 22/05/26 | 0 | 179 | |||
|
|||||||
| RMI | Ann: Change in substantial holding | 21/05/26 | 0 | 174 | |||
|
|||||||
| RMI | Ann: Successful $3.5 million Placement to fund Tanzania Drill Pro | 15/05/26 | 2 | 742 | |||
|
|||||||
| RMI | Ann: Clarification Announcement | 14/05/26 | 0 | 158 | |||
|
|||||||
| RMI | Ann: Change in substantial holding | 14/05/26 | 0 | 143 | |||
|
|||||||
| RMI | Ann: Change in substantial holding | 13/05/26 | 0 | 135 | |||
|
|||||||
| RMI | Ann: Drilling to commence at Mpanda Copper-Gold Project Tanzania | 13/05/26 | 0 | 158 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News