ASX Market Close: Bourse trades flat as Trumps flags possible tariff exemptions | February 11, 2025
The ASX200 closed flat at 8,484 points.The Aussie bourse pared early gains after lifts in companies posting positive results were offset by a large sell-off in index giant CSL (ASX:CSL).Trump has indicated he’s considering applying a tariff exemption to Aussie steel and aluminium....
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RMD | Ann: Notice of Proposed Sale of Securities | 08:36 | 0 | 152 | |||
|
|||||||
RMD | Ann: Form 144 - Notice of Proposed Sale of Securities | 10/02/25 | 0 | 206 | |||
|
|||||||
RMD | Financial.results.summary | 07/02/25 | 30 | 9.4K | |||
|
|||||||
RMD | Ann: NOTICE OF PROPOSED SALE OF SECURITIES | 06/02/25 | 0 | 241 | |||
|
|||||||
RMD | Ann: Statement of changes in beneficial ownership of securities | 06/02/25 | 0 | 197 | |||
|
|||||||
RMD | Ann: STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | 05/02/25 | 0 | 211 | |||
|
|||||||
RMD | Ann: Statement of CDIs on issue - RMD | 04/02/25 | 0 | 236 | |||
|
|||||||
RMD | Ann: Notice of Proposed Sale of Securities | 04/02/25 | 0 | 265 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |