Market Cap $48.94B
!
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $131.42 | Day High | $132.13 | Day Low | $130.35 | |||
| Daily Volume | 960320 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 1 | $131.81 | 550 | 1 | $131.85 | 1000 | |
Directors & Senior Management
| Mr. Simon Trott | Chief Executive Officer, Director |
| Mr. Peter Lloyd Cunningham | Chief Financial Officer, Executive Director |
| Mr. Matthew Holcz | Chief Executive - Iron Ore |
| Ms. Katie Jackson | Chief Executive - Copper |
| Mr. Jerome X. Pecresse | Chief Executive - Aluminium |
| Ms. Georgie Bezette | Chief People Officer |
| Mr. Mark Davies | Chief Technical Officer |
| Mr. Bold Baatar | Chief Commercial Officer |
| Ms. Isabelle Deschamps | Chief Legal Officer, Governance and Corporate Affairs |
| Mr. Tim A. Paine | Company Secretary, Rio Tinto Limited |
| Mr. Dominic S. Barton | Non-Executive Chairman of the Board |
| Mr. Benjamin Sana Wyatt | Senior Independent Director |
| Mr. Dean Dalla Valle | Independent Non-Executive Director |
| Ms. Susan J. Lloyd-Hurwitz | Independent Non-Executive Director |
| Ms. Jennifer A. Nason | Independent Non-Executive Director |
Data source: Refinitiv