Market Cap $47.02M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| RIM | Ann: Application for quotation of securities - RIM | 17:34 | 0 | 92 | |||
|
|||||||
| RIM | Ann: Application for quotation of securities - RIM | 06/03/26 | 0 | 215 | |||
|
|||||||
| RIM | Ann: Rabbit Trap confirmed as a significant scandium opportunity | 05/03/26 | 0 | 313 | |||
|
|||||||
| RIM | Rimfire Pacific Mining uncovers historic Windy Ridge gold and antimony core | 04/03/26 | 0 | 168 | |||
|
|||||||
| RIM | Ann: Historic Windy Ridge drill core located and resampled | 03/03/26 | 0 | 276 | |||
|
|||||||
| RIM | Ann: Murga Scandium MRE remains on track | 02/03/26 | 1 | 587 | |||
|
|||||||
| RIM | Ann: Rimfire Investor Presentation - February 2026 | 16/02/26 | 0 | 358 | |||
|
|||||||
| RIM | Ann: December 2025 Quarterly Activities and Cashflow Report | 29/01/26 | 0 | 348 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News