Market Cap $337.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PWR | Ann: Change in substantial holding | 04/11/25 | 0 | 128 | |||
|
|||||||
| PWR | Ann: Results of 2025 Annual General Meeting | 30/10/25 | 0 | 83 | |||
|
|||||||
| PWR | Ann: 2025 AGM Presentation to Shareholders | 30/10/25 | 0 | 85 | |||
|
|||||||
| PWR | Ann: 2025 AGM Addresses to Shareholders | 30/10/25 | 0 | 81 | |||
|
|||||||
| PWR | Ann: CFO Retirement | 13/10/25 | 1 | 320 | |||
|
|||||||
| PWR | Ann: Notice of Annual General Meeting/Proxy Form | 26/09/25 | 0 | 151 | |||
|
|||||||
| PWR | Ann: Appendix 4E and 2025 Annual Report | 28/08/25 | 6 | 1.5K | |||
|
|||||||
| PWR | Ann: Appendix 4G and Corporate Governance Statement | 21/08/25 | 0 | 133 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News