Market Cap $260.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PWR | Ann: Change of Registry address notification | 11/04/25 | 0 | 149 | |||
|
|||||||
PWR | Ann: Becoming a substantial holder from PPT | 09/04/25 | 0 | 177 | |||
|
|||||||
PWR | Ann: Change in substantial holding | 09/04/25 | 0 | 176 | |||
|
|||||||
PWR | Ann: Dividend/Distribution - PWR | 09/04/25 | 4 | 1.7K | |||
|
|||||||
PWR | Ann: Notification of cessation of securities - PWR | 08/04/25 | 0 | 205 | |||
|
|||||||
PWR | Ann: H1 FY25 Results Presentation | 21/02/25 | 0 | 383 | |||
|
|||||||
PWR | Ann: H1 FY25 Results Announcement | 21/02/25 | 0 | 240 | |||
|
|||||||
PWR | Ann: Appendix 4D and H1 FY25 Interim Results | 21/02/25 | 0 | 266 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |