Market Cap $831.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PWH | Ann: Becoming a substantial holder | 04/11/25 | 0 | 151 | |||
|
|||||||
| PWH | Ann: Becoming a substantial holder | 30/10/25 | 0 | 154 | |||
|
|||||||
| PWH | Ann: Becoming a substantial holder | 29/10/25 | 8 | 1.5K | |||
|
|||||||
| PWH | Ann: Ceasing to be a substantial holder | 23/10/25 | 0 | 148 | |||
|
|||||||
| PWH | Ann: Performance Rights Plan 2025 | 17/10/25 | 0 | 113 | |||
|
|||||||
| PWH | Ann: Board Changes - Chair and Lead Indept Director appointments | 17/10/25 | 0 | 148 | |||
|
|||||||
| PWH | Ann: Results of Meeting | 17/10/25 | 0 | 106 | |||
|
|||||||
| PWH | Ann: Change of Director's Interest Notice | 17/10/25 | 0 | 249 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News