Market Cap $6.469M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PVW | Ann: New Gold and Silver Targets Defined at Cobb Creek | 13/11/25 | 6 | 540 | |||
|
|||||||
| PVW | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 31/10/25 | 1 | 346 | |||
|
|||||||
| PVW | Ann: Change in substantial holding | 31/10/25 | 0 | 127 | |||
|
|||||||
| PVW | Ann: Drilling Confirms REE Growth Potential at Capao Bonito | 28/10/25 | 3 | 539 | |||
|
|||||||
| PVW | Ann: Proposed Change of Company Name | 24/10/25 | 2 | 346 | |||
|
|||||||
| PVW | Ann: Letter to Shareholders - Notice of Access | 21/10/25 | 0 | 77 | |||
|
|||||||
| PVW | Ann: Notice of Annual General Meeting/Proxy Form | 21/10/25 | 0 | 110 | |||
|
|||||||
| PVW | The future | 21/10/25 | 0 | 64 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News