Market Cap $4.823M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PPY | Ann: Notification of cessation of securities - PPY | 10/11/25 | 0 | 116 | |||
|
|||||||
| PPY | Ann: Change in substantial holding | 07/11/25 | 0 | 127 | |||
|
|||||||
| PPY | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 30/10/25 | 0 | 116 | |||
|
|||||||
| PPY | Ann: Proposed issue of securities - PPY | 27/10/25 | 0 | 89 | |||
|
|||||||
| PPY | Ann: Appendix 4G | 27/10/25 | 0 | 76 | |||
|
|||||||
| PPY | Ann: Annual Report to shareholders | 27/10/25 | 0 | 118 | |||
|
|||||||
| PPY | Ann: Notice of Annual General Meeting/Proxy Form | 27/10/25 | 0 | 102 | |||
|
|||||||
| PPY | Ann: Becoming a substantial holder | 24/10/25 | 0 | 123 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News