Market Cap $863.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PPC | Ann: Departure of Chief Operating Officer | 12:57 | 0 | 96 | |||
|
|||||||
| PPC | Ann: 2025 Notice of Annual General Meeting | 24/10/25 | 0 | 97 | |||
|
|||||||
| PPC | Ann: 2025 Annual Report | 24/10/25 | 0 | 73 | |||
|
|||||||
| PPC | Ann: Ceasing to be a substantial holder from MUFG | 16/10/25 | 0 | 89 | |||
|
|||||||
| PPC | Ann: Ceasing to be a substantial holder from MS | 16/10/25 | 0 | 81 | |||
|
|||||||
| PPC | Ann: Change in substantial holding | 13/10/25 | 0 | 103 | |||
|
|||||||
| PPC | Ann: Change in substantial holding | 09/10/25 | 0 | 92 | |||
|
|||||||
| PPC | Ann: Notification regarding unquoted securities - PPC | 06/10/25 | 0 | 92 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News