Market Cap $10.10M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PNM | Ann: Long Term Suspended Entities | 17/04/26 | 0 | 138 | |||
|
|||||||
| PNM | Ann: Update on Sale of Kolosori Nickel Project | 15/04/26 | 4 | 817 | |||
|
|||||||
| PNM | Ann: Update on Sale of Kolosori Nickel Project | 11/03/26 | 5 | 885 | |||
|
|||||||
| PNM | Sale | 24/02/26 | 1 | 288 | |||
|
|||||||
| PNM | Ann: Sale of Kolosori Nickel Project | 19/02/26 | 48 | 6.4K | |||
|
|||||||
| PNM | Ann: Long Term Suspended Entities | 05/02/26 | 32 | 2.8K | |||
|
|||||||
| PNM | Ann: Long Term Suspended Entities | 16/01/26 | 6 | 1.1K | |||
|
|||||||
| PNM | Removal of PACIFIC NICKEL MINES VAREI LIMITED (20212548) | 10/09/25 | 3 | 953 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News