Market Cap $8.023M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PLC | Ann: Board Changes | 02/12/25 | 5 | 639 | |||
|
|||||||
| PLC | Ann: Cleansing Notice | 01/12/25 | 0 | 67 | |||
|
|||||||
| PLC | Ann: Application for quotation of securities - PLC | 01/12/25 | 0 | 67 | |||
|
|||||||
| PLC | Ann: Application for quotation of securities - PLC | 01/12/25 | 0 | 57 | |||
|
|||||||
| PLC | Ann: Application for quotation of securities - PLC | 01/12/25 | 0 | 75 | |||
|
|||||||
| PLC | Ann: Large Gold In-Soil Anomaly at Rochefort, Abbotts North | 27/11/25 | 2 | 472 | |||
|
|||||||
| PLC | Ann: Results of Meeting | 26/11/25 | 0 | 122 | |||
|
|||||||
| PLC | Ann: Change in substantial holding | 19/11/25 | 0 | 185 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News