Market Cap $8.978M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PLC | Ann: Trading Halt | 14/05/26 | 2 | 702 | |||
|
|||||||
| PLC | Ann: Pause in Trading | 14/05/26 | 0 | 177 | |||
|
|||||||
| PLC | Ann: Drilling to commence at Rochefort Prospect | 13/05/26 | 1 | 338 | |||
|
|||||||
| PLC | Ann: Change of Company Name | 13/05/26 | 1 | 268 | |||
|
|||||||
| PLC | Ann: Results of Meeting | 11/05/26 | 1 | 282 | |||
|
|||||||
| PLC | Ann: Compelling Drill Targets Confirmed at Abbotts North Project | 10/05/26 | 12 | 4.6K | |||
|
|||||||
| PLC | Ann: Change of Director's Interest Notice | 08/05/26 | 1 | 338 | |||
|
|||||||
| PLC | Ann: High-Grade Gold at Carlisle Defines New VMS Corridor | 07/05/26 | 2 | 821 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News