Market Cap $5.680M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PKD | Ann: Change of Director's Interest Notice | 18/01/26 | 8 | 934 | |||
|
|||||||
| PKD | Ann: Change of Director's Interest Notice | 06/01/26 | 0 | 104 | |||
|
|||||||
| PKD | Ann: Change of Director's Interest Notice x3 | 12/12/25 | 0 | 158 | |||
|
|||||||
| PKD | Ann: Application for quotation of securities - PKD | 12/12/25 | 0 | 105 | |||
|
|||||||
| PKD | Ann: Application for quotation of securities - PKD | 11/12/25 | 0 | 98 | |||
|
|||||||
| PKD | Ann: Issue of Shares and Cleansing Notice | 11/12/25 | 0 | 94 | |||
|
|||||||
| PKD | Ann: Proposed issue of securities - PKD | 11/12/25 | 0 | 106 | |||
|
|||||||
| PKD | Ann: Results of Annual General Meeting | 24/11/25 | 0 | 138 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News