Nanoveu teams up with Nasdaq-lister to put EMASS chips in... fridges?
Nanoveu has seen shares rise humbly on Tuesday after the company flagged that it's teamed up with Nasdaq-listed Semtech.
Market Cap $8.082M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PIM | Ann: PIM ADVANCES HIGH POTENTIAL LITHIUM PROJECT AT ADINA EAST | 09/12/25 | 0 | 204 | |||
|
|||||||
| PIM | Ann: PIM ADVANCES US ANTIMONLY QUEEN WITH INTITIAL EXPLORATION | 05/12/25 | 1 | 333 | |||
|
|||||||
| PIM | Ann: Pinnacle Successfully Commences Trading on OTCQB | 03/12/25 | 7 | 1.2K | |||
|
|||||||
| PIM | Ann: Results of Meeting | 25/11/25 | 0 | 108 | |||
|
|||||||
| PIM | Ann: Quarterly Activity and Cashflow Report | 20/11/25 | 7 | 1.2K | |||
|
|||||||
| PIM | Ann: PINNACLE LAUNCHES U.S. CRITICAL MINERALS EXPLORATION PROGRAM | 19/11/25 | 26 | 4.6K | |||
|
|||||||
| PIM | Ann: Change of Director's Interest Notice | 18/11/25 | 0 | 147 | |||
|
|||||||
| PIM | Ann: Change in substantial holding | 11:31 | 0 | 212 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News