Market Cap $13.57M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PGD | Ann: 8,100m AC Drill Program at Tin Can | 25/04/25 | 39 | 8.4K | |||
|
|||||||
PGD | Ann: Shortfall Fully Subscribed | 17/04/25 | 11 | 2.4K | |||
|
|||||||
PGD | Ann: Top 20 Optionholders & Distribution Schedule | 16/04/25 | 0 | 328 | |||
|
|||||||
PGD | Ann: Application for quotation of securities - PGD | 16/04/25 | 0 | 197 | |||
|
|||||||
PGD | Ann: Notification regarding unquoted securities - PGD | 10/04/25 | 0 | 165 | |||
|
|||||||
PGD | Ann: Application for quotation of securities - PGD | 10/04/25 | 0 | 128 | |||
|
|||||||
PGD | Ann: Shortfall Offer Prospectus | 04/04/25 | 1 | 702 | |||
|
|||||||
PGD | Ann: IP Surveys to Commence at Epithermal & Birdsnest Prospects | 04/04/25 | 23 | 5.5K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |