Market Cap $22.72M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PGD | Ann: Commencement of Drilling at Tin Can & Epithermal Prospects | 18/02/26 | 167 | 25K | |||
|
|||||||
| PGD | Ann: PGD Acquires Significant New Land Position at Rocklea Gold | 04/02/26 | 18 | 3.1K | |||
|
|||||||
| PGD | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 02/02/26 | 19 | 3.0K | |||
|
|||||||
| PGD | Ann: Acquisition Expands Footprint at Rocklea Gold Project | 01/02/26 | 162 | 28K | |||
|
|||||||
| PGD | Ann: Change of Director's Interest Notice - B. Thomas | 27/01/26 | 12 | 2.0K | |||
|
|||||||
| PGD | Ann: Notification of cessation of securities - PGD | 06/01/26 | 0 | 175 | |||
|
|||||||
| PGD | Ann: Cleansing Notice Under Section 708A | 16/12/25 | 0 | 163 | |||
|
|||||||
| PGD | Ann: Application for quotation of securities - PGD | 16/12/25 | 0 | 177 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News