Meet GeoGeorge: The HotCopper poster so accurate he found a career as a senior analyst
George Ross was a geologist whose posting on HotCopper has since led him into a career as a Senior Analyst at Argonaut half a decade ago.
Market Cap $12.39M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PEC | Ann: Expanded Exploration at High-Grade Itinga Tin Project | 21/03/25 | 8 | 1.8K | |||
|
|||||||
PEC | Ann: Interim Financial Report | 17/03/25 | 2 | 727 | |||
|
|||||||
PEC | Ann: Ionic Adsorption Clay REE Mineralisation Confirmed at Raptor | 13/03/25 | 9 | 2.1K | |||
|
|||||||
PEC | Ann: 1.4km Pegmatite Trends & New Targets Identified at Igrejinah | 07/03/25 | 4 | 1.3K | |||
|
|||||||
PEC | Ann: Transformational Acquisition in Brazil's Lithium Valley | 06/03/25 | 23 | 7.0K | |||
|
|||||||
PEC | Ann: New Pegmatite Trend Discovered at Isabella Lithium Project | 19/02/25 | 21 | 6.3K | |||
|
|||||||
PEC | Ann: Proposed issue of securities - PEC | 19/02/25 | 0 | 242 | |||
|
|||||||
PEC | Ann: High-Grade Tin, Titanium & Niobium Identified at Itinga | 17/02/25 | 5 | 1.7K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |