Market Cap $89.05M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ORN | Ann: $2 Million Convertible Loan Facility | 26/04/25 | 3 | 543 | |||
|
|||||||
ORN | MST Access Initiation Report - Orion firing off both barrels - Bringing on two advanced copper projects | 17/04/25 | 6 | 1.1K | |||
|
|||||||
ORN | Ann: Orion Minerals Leadership Transition | 16/04/25 | 6 | 1.8K | |||
|
|||||||
ORN | Ann: Notification of cessation of securities - ORN | 07/04/25 | 0 | 195 | |||
|
|||||||
ORN | Ann: Final Director's Interest Notice - Smart | 03/04/25 | 0 | 233 | |||
|
|||||||
ORN | Ann: Prieska Feasibility Study Delivers Robust Outcomes | 03/04/25 | 9 | 3.8K | |||
|
|||||||
ORN | Ann: Change of Director's Interest Notice - Smart | 31/03/25 | 0 | 192 | |||
|
|||||||
ORN | Ann: Change of Director's Interest Notice - Waddell | 31/03/25 | 0 | 162 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |