Market Cap $18.89B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $11.00 | Day High | $11.04 | Day Low | $10.88 | |||
Daily Volume | 3496547 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $10.96 | 1402 | 1 | $10.97 | 50010 |
Directors & Senior Management
Mr. Frank G. Calabria | Chief Executive Officer, Managing Director, Executive Director |
Mr. Tony Lucas | Chief Financial Officer |
Ms. Kate Jordan | General Counsel and Executive General Manager, Company Secretariat, Risk and Governance |
Mr. Jon Briskin | Executive General Manager - Retail |
Mr. Greg Jarvis | Executive General Manager - Energy Supply and Operations |
Mr. James Magill | Executive General Manager - Origin Zero |
Ms. Sharon Ridgway | Executive General Manager - People and Culture |
Ms. Samantha Stevens | Executive General Manager - Corporate Affairs |
Mr. Andrew Thornton | Executive General Manager - Integrated Gas |
Mr. Scott Redvers Perkins | Independent Non-Executive Chairman of the Board |
Ms. Ilana Rachel Atlas | Independent Non-Executive Director |
Ms. Maxine Nicole Brenner | Independent Non-Executive Director |
Mr. Deion Campbell | Independent Non-Executive Director |
Mr. Greg Randall Lalicker | Independent Non-Executive Director |
Data source: Refinitiv