Market Cap $2.529B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ORA | Ann: Update - Notification of buy-back - ORA | 08:48 | 0 | 89 | |||
|
|||||||
| ORA | Ann: Change of Director's Interest Notice | 06/11/25 | 0 | 144 | |||
|
|||||||
| ORA | Ann: Update - Notification of buy-back - ORA | 06/11/25 | 0 | 90 | |||
|
|||||||
| ORA | Ann: Notification of cessation of securities - ORA | 05/11/25 | 0 | 74 | |||
|
|||||||
| ORA | Ann: Update - Notification of buy-back - ORA | 03/11/25 | 0 | 82 | |||
|
|||||||
| ORA | Ann: Update - Notification of buy-back - ORA | 31/10/25 | 0 | 74 | |||
|
|||||||
| ORA | Ann: Update - Notification of buy-back - ORA | 30/10/25 | 0 | 64 | |||
|
|||||||
| ORA | Ann: Change of Director's Interest Notice - ORA | 29/10/25 | 0 | 113 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News