Market Cap $3.885M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| OCT | Ann: Half Year Accounts | 13/03/26 | 0 | 130 | |||
|
|||||||
| OCT | Ann: Federation Project Exploration Update Sweeney's & Anomaly1 | 04/03/26 | 8 | 1.9K | |||
|
|||||||
| OCT | Ann: Notice of General Meeting/Proxy Form | 24/02/26 | 0 | 158 | |||
|
|||||||
| OCT | Ann: Drilling commenced at Polymetallic Sweeney's Prospect | 18/02/26 | 43 | 9.4K | |||
|
|||||||
| OCT | Ann: Drilling Commenced at Byro Critical Minerals Project | 18/02/26 | 1 | 461 | |||
|
|||||||
| OCT | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 10/02/26 | 11 | 1.9K | |||
|
|||||||
| OCT | Ann: Variation to Byro Sales Agreement | 28/01/26 | 0 | 194 | |||
|
|||||||
| OCT | Ann: High Grade Rock Chips Pre Drill Program at Sweeneys | 05/01/26 | 13 | 3.2K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News