ASX Market Close: Bourse trades flat as Trumps flags possible tariff exemptions | February 11, 2025
The ASX200 closed flat at 8,484 points.The Aussie bourse pared early gains after lifts in companies posting positive results were offset by a large sell-off in index giant CSL (ASX:CSL).Trump has indicated he’s considering applying a tariff exemption to Aussie steel and aluminium....
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
NW1 | Ann: Note Deed Poll | 16/09/24 | 0 | 98 | |||
|
|||||||
NW1 | Ann: Issue Supplement | 16/09/24 | 0 | 127 | |||
|
|||||||
NW1 | Ann: General Security Deed | 16/09/24 | 0 | 119 | |||
|
|||||||
NW1 | Ann: Master Security Trust Deed | 16/09/24 | 0 | 112 | |||
|
|||||||
NW1 | Ann: Master Trust Deed | 16/09/24 | 0 | 108 | |||
|
|||||||
NW1 | Ann: Information Memorandum | 16/09/24 | 0 | 173 | |||
|
|||||||
NW1 | Ann: Appendix 1B, Information Form and Checklist | 16/09/24 | 0 | 100 | |||
|
|||||||
NW1 | Ann: Admission and Commencement as an ASX Debt Listing | 16/09/24 | 0 | 125 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |