Market Cap $292.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
NTU | Ann: China heavy rare earths export restrictions | 25/04/25 | 30 | 11K | |||
|
|||||||
NTU | Ann: Completion of Government share divestment order | 24/04/25 | 20 | 9.2K | |||
|
|||||||
NTU | China's REE restrictions in response to Trump's tariffs | 17/04/25 | 12 | 4.6K | |||
|
|||||||
NTU | Company Podcast | 08/04/25 | 1 | 523 | |||
|
|||||||
NTU | Ann: Company Presentation - Ord Minnett Mining Conference | 20/03/25 | 0 | 885 | |||
|
|||||||
NTU | Ann: Half Yearly Report and Accounts | 18/03/25 | 4 | 2.3K | |||
|
|||||||
NTU | Ann: Tranche 2 Placement Completion | 17/03/25 | 33 | 11K | |||
|
|||||||
NTU | Ann: Notice under Section 708A(5)(e) of the Corporations Act | 06/02/25 | 0 | 449 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |