Market Cap $36.91M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| NFM | Ann: Drill Targets Finalised at Harts Range Heavy REE and Nb, NT | 05/11/25 | 8 | 1.9K | |||
|
|||||||
| NFM | Ann: Addendum to Notice of Annual General Meeting | 31/10/25 | 0 | 189 | |||
|
|||||||
| NFM | Ann: Notice of AGM/Proxy Form/Letter to Shareholders | 29/10/25 | 0 | 190 | |||
|
|||||||
| NFM | Ann: GeoDrill Appointed to Lead Maiden Drilling Campaign | 29/10/25 | 41 | 8.5K | |||
|
|||||||
| NFM | Ann: Quarterly Cashflow Report - September 2025 | 28/10/25 | 0 | 185 | |||
|
|||||||
| NFM | Ann: Quarterly Activities Report - September 2025 | 28/10/25 | 0 | 153 | |||
|
|||||||
| NFM | Ann: Date of AGM and Closing Date for Director Nominations | 09/10/25 | 0 | 176 | |||
|
|||||||
| NFM | Ann: Change of Registered Office and Principal Place of Business | 01/10/25 | 1 | 586 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News