Market Cap $1.600B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| NEC | Ann: Change in substantial holding from MQG | 09/04/26 | 0 | 134 | |||
|
|||||||
| NEC | Ann: Birketu - Disclosure of Equity Swaps | 09/04/26 | 0 | 142 | |||
|
|||||||
| NEC | Ann: Ceasing to be a substantial holder | 02/04/26 | 0 | 231 | |||
|
|||||||
| NEC | Ann: Change in substantial holding from MQG | 31/03/26 | 0 | 145 | |||
|
|||||||
| NEC | Ann: Nine completes acquisition of QMS Media | 31/03/26 | 0 | 215 | |||
|
|||||||
| NEC | Ann: Equity swap disclosure | 30/03/26 | 0 | 194 | |||
|
|||||||
| NEC | Ann: Initial Director's Interest Notice - Chris Halios-Lewis | 26/03/26 | 0 | 179 | |||
|
|||||||
| NEC | Ann: Appointment of Non-Independent Director | 26/03/26 | 0 | 160 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News