Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.20pm 06/09/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 68.5¢ | Day High | 68.5¢ | Day Low | 68.0¢ | |||
Daily Volume | 160172 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | 68.0¢ | 377176 | 1 | 68.5¢ | 8332 |
Directors & Senior Management
Mr. Timothy John Watson | Executive Chairman of the Board |
Mr. John Stevenson | Chief Executive Officer |
Mr. Andrew Baldwin | Interim Chief Financial Officer, Joint Company Secretary |
Mr. Neil Johns | Executive General Manager Strategy & Business Development |
Mr. Shane McGregor | Executive General Manager Operations |
Ms. Milena McKenzie | Executive General Manager, People, Safety & Culture |
Ms. Prue Turnbull | Executive General Manager Customer Engagement |
Mr. Andrew Metcalfe | Joint Company Secretary |
Mr. James Davies | Non-Executive Director |
Ms. Sarah Scales | Non-Executive Director |
Mr. Robert Lewis Green | Non-Executive Independent Director |
Ms. Juanita Hamparsum | Non-Executive Independent Director |
Mr. Ian Wilton | Non-Executive Independent Director |
Data source: Refinitiv