Currently unlisted.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MXR | Ann: Suspension from Quotation | 21/05/25 | 9 | 4.3K | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 09/05/25 | 29 | 9.3K | |||
|
|||||||
| MXR | Ann: Removal from Official List | 10/04/25 | 0 | 677 | |||
|
|||||||
| MXR | Ann: Notification of cessation of securities - MXR | 01/04/25 | 0 | 501 | |||
|
|||||||
| MXR | Ann: Astral Issues Compulsory Acquisition Notice | 31/03/25 | 0 | 639 | |||
|
|||||||
| MXR | Ann: Compulsory Acquisition of Maximus Resources Shares | 31/03/25 | 0 | 733 | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 31/03/25 | 0 | 455 | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 22/03/25 | 18 | 5.3K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News