Currently unlisted.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MXR | Ann: Suspension from Quotation | 21/05/25 | 9 | 4.2K | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 09/05/25 | 29 | 9.1K | |||
|
|||||||
| MXR | Ann: Removal from Official List | 11:09 | 0 | 623 | |||
|
|||||||
| MXR | Ann: Notification of cessation of securities - MXR | 01/04/25 | 0 | 467 | |||
|
|||||||
| MXR | Ann: Astral Issues Compulsory Acquisition Notice | 31/03/25 | 0 | 615 | |||
|
|||||||
| MXR | Ann: Compulsory Acquisition of Maximus Resources Shares | 31/03/25 | 0 | 700 | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 31/03/25 | 0 | 415 | |||
|
|||||||
| MXR | Ann: Change in substantial holding from AAR | 22/03/25 | 18 | 5.2K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News