Market Cap $56.80M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MTH | Ann: High-Grade Drill Results at Copalquin, Target 1 Area | 19/03/25 | 10 | 2.8K | |||
|
|||||||
MTH | Ann: Half Yearly Report and Accounts | 14/03/25 | 3 | 774 | |||
|
|||||||
MTH | Ann: Mithril Drills 20.5 g/t Gold, 1,833 g/t Silver Over 4.95m | 14/03/25 | 38 | 10K | |||
|
|||||||
MTH | Ann: Ceasing to be a substantial holder | 05/03/25 | 0 | 316 | |||
|
|||||||
MTH | Ann: Becoming a substantial holder | 05/03/25 | 0 | 289 | |||
|
|||||||
MTH Mining | Interview with MD, John Skeet, Mithril | 03/03/25 | 5 | 1.6K | |||
|
|||||||
MTH | Ann: Investor Presentation | 03/03/25 | 0 | 472 | |||
|
|||||||
MTH | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 27/02/25 | 13 | 4.5K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |